China Best Products Cherry picker
Aerial Work Platforms / Truck Mounted Booms / Trailer Mounted Booms
Aerial Work Platforms: Series 10, Series 20, and Series 42
Aerial Work Platform: Series 10

Features:
Specification:
| Model | CBT6-1006 | CBT6-1008 | |
| Working Height | mm | 7700 | 9700 |
| Platform Height | mm | 6000 | 8000 |
| Platform Capacity | kg | 136 | 136 |
| Loading Persons | p | 1 | 1 |
| Platform Size | mm | 630x650 | 630x650 |
| Voltage | v/hz | AC220/50 | AC220/50 |
| Power Pack | kw | 0.75 | 0.75 |
| Stored Dimensions | mm | 1290x880 | 1290x880 |
| Stored Height | mm | 1740 | 2080 |
| Net Weight | kg | 300 | 330 |
Aerial Work Platform: Series 20

Features:
Specification:
| Model | CBT8-2008 | CBT10-2010 | CBT12-2012 | CBT12B-2012 | |
| Working Height | mm | 9700 | 11700 | 13700 | 13700 |
| Platform Height | mm | 8000 | 10000 | 12000 | 12000 |
| Platform Capacity | kg | 300 | 300 | 250 | 160 |
| Loading Persons | p | 2 | 2 | 2 | 1 |
| Platform Size | mm | 1200x600 | 1200x600 | 1330x600 | 1330x650 |
| Voltage | v/hz | AC220/50 | AC220/50 | AC220/50 | AC220/50 |
| Power Pack | kw | 0.75 | 0.75 | 1.5 | 1.5 |
| Stored Dimensions | mm | 1390x880 | 1390x880 | 1590x1015 | 1590x1015 |
| Stored Height | mm | 1780 | 2060 | 2480 | 2200 |
| Net Weight | kg | 560 | 680 | 750 | 780 |
Aerial Work Platform: Series 42

Features:
Specification:
| Model | CBT14-4214 | CBT16-4216 | CBT18-4218 | |
| Working Height | mm | 15700 | 17700 | 19700 |
| Platform Height | mm | 14000 | 16000 | 18000 |
| Platform Capacity | kg | 200 | 160 | 160 |
| Loading Persons | p | 1 | 1 | 1 |
| Platform Size | mm | 1350x810 | 1480x810 | 1480x810 |
| Voltage | v/hz | AC220/50 | AC220/50 | AC220/50 |
| Power Pack | kw | 0.75/1.5 | 0.75/1.5 | 0.75/1.5 |
| Stored Dimensions | mm | 1690x1130 | 2260x1190 | 2260x1190 |
| Stored Height | mm | 1860 | 2080 | 2180 |
| Net Weight | kg | 1150 | 1150 | 1600 |
Truck Mounted Booms: PKK Series

Features:
Specifications:
| Model | PKK110 | PKK130 | |
| Articulated construction | arms | 3 | 3 |
| Working height | m | approx. 10.50 | approx. 13.00 |
| Cage floor height | m | approx. 8.50 | approx. 11.00 |
| Lateral outreach to either side | m | approx. 4.50 | approx. 4.10 |
| Safe load on cage | kg | max. 215 | max. 215 |
| Size of working cage (LxWxH) | m | 1.1 x 0.65 x 1.1 | 1.1 x 0.65 x 1.1 |
| Overall length in travelling position | m | approx. 5.00 | approx. 5.50 |
| Overall width in travelling position | m | approx. 1.70 | approx. 1.70 |
| Overall height in travelling position | m | min. 2.50 | min. 2.50 |
| Minimum clearance width | m | approx. 0.85 | approx. 0.85 |
| Min. jacked area (LxW) | m | approx. 3.00 x 3.00 | approx. 3.00 x 3.00 |
| Total load | kg | approx. 750 | approx. 900 |
| Range of rotation | ¡¡ | 359¡ã | 420¡ã |
| Nominal input voltage | VDC/Kw | 24/2 | 24/2 |
| Power track to cage | ¡¡ | installed inside the boom | installed inside the boom |
| Color | ¡¡ | red, RAL 3020 | red, RAL 3020 |
Trailer Mounted Booms: PTS Series
Features:
Specifications:
| Model | PTS100 | PTS120 | PTS140 | |
| Articulated construction | arms | 3 | 2 | 2 |
| Working height | m | approx. 9.60 | approx. 12.00 | approx. 14.00 |
| Cage floor height | m | approx. 7.80 | approx. 10.00 | approx. 12.00 |
| Lateral outreach to either side | m | approx. 4.10 | approx. 4.50 | approx. 5.50 |
| Safe load on cage | kg | max. 120 | max. 215 | max. 215 |
| Size of working cage (LxWxH) | m | 0.8 x 0.7 x 0.7 | 0.95 x 0.65 x 1.1 | 0.95 x 0.65 x 1.1 |
| Overall length in travelling position | m | approx. 4.61 | approx. 5.85 | approx. 6.85 |
| Overall width in travelling position | m | approx. 1.57 | approx. 1.59 | approx. 1.59 |
| Minimum clearance width | m | approx. 0.85 | approx. 0.85 | approx. 0.85 |
| Overall height in travelling position | m | min. 1.98 | min. 2.03 | min. 2.20 |
| Min. jacked area (LxW) | m | approx. 3.00 x 3.00 | approx. 3.85 x 4.20 | approx. 3.85 x 4.20 |
| Total load | kg | approx. 750 | approx. 1180 | approx. 1450 |
| Range of rotation | ¡¡ | 2 x 180¡ã | 359¡ã | 420¡ã |
| Nominal input voltage (AC) | V/Hz/KW | 230 / 50/0.75 | 230/50/0.75 | 230 / 50/0.75 |
| Nominal input voltage (DC) | VDC/KW | ¡¡ | 24/2 | 24/2 |
| Power track to cage | ¡¡ | installed inside the boom | ||
| Color | ¡¡ | red. RAL 3020 | ||
| Control | ¡¡ | electro-hydraulic | ||
| Jacks | ¡¡ | hand operated | ||
| Jack plate diam. | m | approx. 0.145 | ||
| Trailer | ¡¡ | Single-axle trailer with pneumatic tyres | ||
| Driving speed | km/h | max. 80 | ||
| Axle | ¡¡ | brakeless | ||
| Drive | ¡¡ | electric motor, 230 V/9.7 Amps.-1 kW | ||
¡¡