| Service | Products | FAQ | Payment | Contact us | About us |
China Best Products Chinese tractor Jinma Series 18-45 HP Farming Tractor

| Model | HHJM-404 | |||||||||
| Drive type | 4WD | |||||||||
| Overall Dimensions (mm) |
Total length | 3825 | ||||||||
| Total width | 1625 | |||||||||
| Total height | 2065 | |||||||||
| Wheel Base(mm£© | 1943 | |||||||||
| Wheel
tread (mm£© |
Front | 1300 | ||||||||
| Rear | 1300-1600 | |||||||||
| Min ground clearance (mm£© | 325 | |||||||||
| Farming ground clearance(mm£© | 375 | |||||||||
| Tractor
weight (kg£© |
Structural weight | 1937 | ||||||||
| Min use weight | 2101 | |||||||||
| Engine | Model | SL3105BT | ||||||||
| Type | 3-Cylinder,vertical,water cooled,4-stroke | |||||||||
| Power/Rated speed (kW/r/min) |
29.4/2200 | |||||||||
| Starting type | Electric start | |||||||||
| Displacement(L) | 2.857 | |||||||||
| Tire | Front | 7.50-16 | ||||||||
| Rear | 11.2-28 | |||||||||
| Turning
radius (m£© |
With one-side braking | 3.5¡À0.3 | ||||||||
| Without braking | 4.1¡À0.3 | |||||||||
| Clutch | Single stage or Dual stage | |||||||||
| Brake | Oil bathing,two disc brake | |||||||||
| Gearbox | Two-shaft,meshed gear 4x(2+1) combine or Creeper can be chosen | |||||||||
| Steering type | Mechanical steering or Hydraulic steering | |||||||||
| Lifting linkage | Rear 3-point hitch, category 1 | |||||||||
| Rated traction force(N£© | 10320 | |||||||||
| Plowing depth control | Draft and position combined,float dominate | |||||||||
| Speed
(km/h) |
Forward | Gear | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
| 4x(2+1) | 2.054 | 3.017 | 4.905 | 6.440 | 9.224 | 13.550 | 22.028 | 28.923 | ||
| Creeper | 0.307 | 0.452 | 0.735 | 0.964 | 1.381 | 2.028 | 3.297 | 4.328 | ||
| Reverse | Gear |
1st |
2nd | 3rd | 4th | |||||
| 4x(2+1) | 3.047 | 4.477 | 7.278 | 9.556 | ||||||
| Creeper | 0.456 | 0.670 | 1.090 | 1.431 | ||||||
| PTO | Type | Nonindependent or semi-independent | ||||||||
| Speed(r/min) | Choose any two of 540,720,1000 | |||||||||